‘Race Results’ Category

»Hot Sun on the Beach Race Results
| BIB # | NAME | Swim | Bike | Run | Total |
| 406 | Nathan Spradley | 0:07:09 | 0:26:22 | 0:11:32 | 0:45:03 |
| 407 | David Shearon | 0:06:21 | 0:24:30 | 0:12:03 | 0:42:54 |
| 408 | Michaela Ashley | 0:06:38 | 0:38:31 | 0:15:12 | 1:00:21 |
| 409 | Steve Pingree | 0:06:35 | 0:24:04 | 0:11:44 | 0:42:23 |
| 410 | Sarah Edwards | 0:07:28 | 0:31:11 | 0:14:17 | 0:52:56 |
| 411 | Olga Cemore | 0:10:07 | 0:30:10 | 0:17:56 | 0:58:13 |
| 412 | Carol Kreis | 0:08:55 | 0:37:51 | 0:22:04 | 1:08:50 |
| 413 | Kevin Klamser | 0:09:39 | 0:30:39 | 0:18:42 | 0:59:00 |
| 414 | James Edwards | 0:11:56 | 0:00:00 | 0:16:27 | DNF |
| 415 | Alice Guay | 0:09:53 | 0:32:38 | 0:18:51 | 1:01:22 |
| 416 | Veronica Magaddino | 0:09:24 | 0:37:17 | 0:18:52 | 1:05:33 |
| 417 | Noreen Burke | 0:09:08 | 0:32:08 | 0:20:40 | 1:01:56 |
| 418 | Randal Holloway | 0:08:45 | 0:31:31 | 0:16:41 | 0:56:57 |
| 419 | Grace Casey | 0:09:56 | 0:44:12 | 0:25:30 | 1:19:38 |
| 420 | John Hunder | 0:15:47 | 0:32:05 | 0:19:49 | 1:07:41 |
| 421 | Jamie Ortiz | 0:06:54 | 0:31:07 | 0:19:04 | 0:57:05 |
| 422 | Eric Jeffreys | 0:06:59 | 0:29:05 | 0:14:10 | 0:50:14 |
| 423 | Frank Kreis | 0:10:50 | 0:33:35 | 0:18:29 | 1:02:54 |
| 424 | Denise Carter | 0:13:05 | 0:49:15 | 0:21:20 | 1:23:40 |
| 427 | Kathy Kowals | 0:09:39 | 0:29:49 | 0:16:55 | 0:56:23 |
| 428 | Carla Dorsch | 0:07:20 | 0:30:25 | 0:15:41 | 0:53:26 |

»White Sand Triathlon Results, April 10,10
For all of the results visit www.eventtiming.com
White Sand Triathlon
600m Swim, 16 Mile Bike, 5K Run
Race Scored by Results Event Timing, LLC
04/10/2010
AGEGROUP RESULTS (INDIVIDUALS & 1ST TIMERS)
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Bib Name S Age City St Rank Swim T1 Rank Bike T2 Rank Run Finish Penal Rank Time
===== ======== ===== ======================= = === ============== == ==== ======= ===== ==== ======= ===== ==== ======= ======= ===== ==== =======
1 1/6 101 Derek Oskutis M 23 Niceville FL 1 10:05 0:29 1 40:29 0:25 2 17:09 1:08:35 1 1:08:35
2 2/6 105 Kyle Hooker M 23 Pensacola FL 2 10:05 0:25 2 40:34 0:31 3 17:32 1:09:05 2 1:09:05
3 1/10 100 Michael Weyant M 45 Tallahassee FL 3 10:05 2:01 3 42:00 0:39 27 21:20 1:16:03 3 1:16:03
4 1/12 26 Travis Kaufman M 29 Panama City FL 14 13:06 0:52 6 43:10 0:50 12 19:16 1:17:12 4 1:17:12
5 1/6 11 David Shearon M 40 Panama City Be FL 8 12:42 0:52 12 45:28 0:32 4 17:46 1:17:19 5 1:17:19
6 2/12 46 Joseph Czabaranek M 25 Shalimar FL 18 13:53 1:25 8 44:23 0:54 1 16:55 1:17:28 6 1:17:28
7 1/8 14 Adam Schaefer M 33 Niceville FL 10 12:59 1:06 5 43:09 0:48 14 19:29 1:17:28 7 1:17:28
8 1/5 99 Stephanie Liles F 37 Tallahassee FL 20 14:05 0:52 7 43:42 0:40 9 18:30 1:17:47 8 1:17:47
9 3/6 4 David Krueger M 23 Enterprise AL 12 13:05 0:50 14 45:39 0:39 5 18:12 1:18:24 9 1:18:24
10 1/4 117 Dona Jones M 56 Pensacola FL 26 14:28 0:59 4 42:12 0:42 24 20:40 1:18:59 10 1:18:59
11 3/12 27 Sean Rowley M 29 Panama City Be FL 16 13:35 1:24 10 45:15 0:41 6 18:17 1:19:10 11 1:19:10
12 2/10 92 Sean McSheehy M 48 Ft Walton Beac FL 4 11:37 0:45 13 45:33 0:40 30 21:31 1:20:03 12 1:20:03
13 4/12 40 Michael Markham M 28 Panama City FL 25 14:26 1:38 11 45:24 1:06 13 19:21 1:21:52 13 1:21:52
14 3/10 24 Michael Wiser M 46 Panama City Be FL 28 14:31 1:11 15 46:06 0:42 16 19:36 1:22:05 14 1:22:05
15 1/2 15 Elizabeth Schaefer F 29 Niceville FL 15 13:09 0:49 19 46:27 0:36 28 21:20 1:22:19 15 1:22:19
16 5/12 98 Lukasz Herbst M 25 Panama City Be FL 5 11:41 1:15 35 49:15 0:59 23 20:26 1:23:33 16 1:23:33
17 1/1 50 Gage Kronberger M 13 Dothan AL 7 12:17 0:51 25 47:49 0:39 42 22:33 1:24:07 17 1:24:07
18 6/12 1 Mike Walker M 29 Lynn Haven FL 29 14:59 0:59 18 46:15 0:50 29 21:27 1:24:28 18 1:24:28
19 4/6 60 Henry Duvall M 24 Tyndall Afb FL 22 14:15 1:46 40 49:38 0:45 10 19:02 1:25:24 19 1:25:24
20 1/4 41 Tom Gruver M 50 Panama City Be FL 11 12:59 1:45 22 47:35 0:45 50 23:29 1:26:32 20 1:26:32
21 1/5 19 Lauren Switzer F 22 Tallahassee FL 30 15:01 1:12 39 49:37 0:48 21 20:06 1:26:42 21 1:26:42
22 1/4 94 Hadley Nyquist F 34 Panama City Be FL 68 17:31 1:26 20 46:48 1:07 19 19:57 1:26:46 22 1:26:46
23 2/6 107 Brett Troia M 43 Panama City FL 55 16:23 1:15 17 46:13 1:23 34 22:14 1:27:26 23 1:27:26
24 1/1 10 Dale Nash M 60 Dothan AL 69 17:40 1:14 16 46:09 0:48 32 21:42 1:27:32 24 1:27:32
25 7/12 2 Eric Stuart M 27 Jacksonville FL 39 15:41 0:59 36 49:26 1:12 22 20:25 1:27:41 25 1:27:41
26 8/12 119 Unkrich Brance M 29 Lynn Haven FL 54 16:21 1:06 38 49:35 0:57 18 19:51 1:27:49 26 1:27:49
27 1/12 102 Marc Nelson M 35 Panama City FL 57 16:32 1:47 46 50:57 0:43 8 18:20 1:28:16 27 1:28:16
28 4/10 56 Michael Marchman M 49 Dothan FL 31 15:10 0:54 24 47:43 0:41 56 24:00 1:28:25 28 1:28:25
29 1/4 18 Tamora Thompson F 48 Tallahassee FL 48 16:03 1:23 23 47:36 0:37 49 23:27 1:29:04 29 1:29:04
30 2/4 118 Joe Fritz M 55 Panama City Be FL 75 18:27 1:01 9 44:33 1:13 59 24:04 1:29:16 30 1:29:16
31 5/6 62 Michael Vigo M 22 Panama City Be FL 80 18:43 1:07 30 48:52 0:45 20 19:57 1:29:21 31 1:29:21
32 2/8 83 Frank Cottongin M 33 Miramar Beach FL 21 14:14 2:16 43 50:14 0:46 33 21:57 1:29:26 32 1:29:26
33 3/8 88 Neal Funches M 31 Panama City Be FL 42 15:45 1:35 44 50:23 0:54 25 20:56 1:29:32 33 1:29:32
34 2/12 59 Kris Retherford M 37 Panama City FL 17 13:49 2:03 27 48:17 1:06 61 24:21 1:29:34 34 1:29:34
35 2/5 37 Kristin Peterson F 36 Tyndall Afb FL 85 19:09 1:37 31 48:59 1:14 11 19:05 1:30:03 35 1:30:03
36 2/4 66 James Graner M 51 Lynn Haven FL 61 17:08 1:43 26 47:50 1:04 37 22:21 1:30:03 36 1:30:03
37 4/8 82 Matthew Train M 31 Panama City Be FL 82 18:52 1:02 37 49:32 0:59 17 19:42 1:30:05 37 1:30:05
38 5/10 109 Brian Sterrett M 47 Lynn Haven FL 33 15:10 1:38 21 46:53 1:53 67 24:53 1:30:26 38 1:30:26
39 6/10 120 Chris Neudecker M 47 Enterprise AL 41 15:43 1:30:26 39 1:30:26
40 9/12 38 Nathan Spradley M 27 Panama City FL 89 19:33 1:24 42 50:06 1:11 7 18:18 1:30:30 40 1:30:30
41 2/4 74 Chloe Elfrink F 30 Panama City Be FL 23 14:18 1:20 49 51:23 0:58 44 22:44 1:30:42 41 1:30:42
42 10/12 8 Taylor South M 27 Panama City Be FL 35 15:19 3:20 48 51:12 1:25 15 19:33 1:30:47 42 1:30:47
43 2/5 47 Eileen Czabarenek F 24 Shalimar FL 52 16:06 0:58 47 51:06 0:40 35 22:19 1:31:06 43 1:31:06
44 11/12 69 Xavier Coley M 26 Parker FL 65 17:25 2:02 34 49:15 1:20 39 22:21 1:32:21 44 1:32:21
45 3/12 44 Tate Danford M 38 Panama City FL 24 14:19 2:56 32 49:02 1:47 66 24:51 1:32:53 45 1:32:53
46 2/4 103 Loranne Ausley F 47 Tallahassee FL 56 16:31 1:31 41 49:54 1:10 52 23:48 1:32:53 46 1:32:53
47 1/4 121 Madison Kronberger F 15 Dothan AL 6 11:58 1:38 69 54:34 0:56 58 24:03 1:33:07 47 1:33:07
48 1/6 85 Sherrie Peavy F 41 Tallahassee FL 67 17:26 1:16 29 48:45 1:25 63 24:33 1:33:24 48 1:33:24
49 7/10 55 Scott Dorsch M 47 Panama City FL 9 12:59 1:32 57 53:23 0:43 68 24:54 1:33:29 49 1:33:29
50 5/8 34 Chris Roderick M 32 Dothan AL 79 18:37 2:29 28 48:32 1:10 51 23:48 1:34:34 50 1:34:34
51 6/8 64 Bruce Salter M 33 Panama City FL 84 19:08 1:19 33 49:09 1:05 57 24:02 1:34:41 51 1:34:41
52 2/6 97 Karen McBroom F 42 Tallahassee FL 44 15:51 1:31 51 51:49 1:30 65 24:47 1:35:26 52 1:35:26
53 2/2 114 Sarah Mrazek F 25 Panama City FL 13 13:06 1:25 67 54:28 1:13 71 25:41 1:35:50 53 1:35:50
54 3/5 63 Eileen Shannon F 24 Lynn Haven FL 47 16:00 2:17 63 54:00 0:52 46 22:51 1:35:58 54 1:35:58
55 7/8 104 Matthew O'Neill M 32 Enterprise AL 46 15:59 1:43 61 53:50 0:47 54 23:58 1:36:14 55 1:36:14
56 4/12 13 Brendan Powell M 35 Niceville FL 53 16:10 3:00 65 54:06 0:40 41 22:32 1:36:26 56 1:36:26
57 3/6 68 Richard Manley M 42 Panama City Be FL 49 16:03 0:45 85 57:49 0:41 31 21:37 1:36:53 57 1:36:53
58 5/12 49 Pete Muschek M 36 Panama City Be FL 58 16:46 2:16 68 54:31 1:20 38 22:21 1:37:12 58 1:37:12
59 3/4 91 John Michalik M 52 Lynn Haven FL 38 15:40 2:43 62 53:50 2:17 48 23:23 1:37:50 59 1:37:50
60 8/10 93 Jeff Ellis M 47 Santa Rosa Bea FL 86 19:19 2:30 45 50:50 2:26 45 22:47 1:37:50 60 1:37:50
08:31:42 04/11/2010
White Sand Triathlon
600m Swim, 16 Mile Bike, 5K Run
Race Scored by Results Event Timing, LLC
04/10/2010
AGEGROUP RESULTS (INDIVIDUALS & 1ST TIMERS)
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Bib Name S Age City St Rank Swim T1 Rank Bike T2 Rank Run Finish Penal Rank Time
===== ======== ===== ======================= = === ============== == ==== ======= ===== ==== ======= ===== ==== ======= ======= ===== ==== =======
61 6/12 48 Eric Jeffreys M 36 Lynn Haven FL 34 15:10 2:04 73 55:19 1:19 60 24:15 1:38:05 61 1:38:05
62 3/4 90 Ray Maulbeck M 57 Panama City FL 43 15:48 1:12 58 53:33 1:24 81 26:40 1:38:36 62 1:38:36
63 12/12 79 Patrick Wilkinson M 28 Panama City FL 60 17:05 3:20 66 54:23 1:21 40 22:29 1:38:37 63 1:38:37
64 3/6 9 Kim Allan F 40 Panama City FL 62 17:09 1:59 72 55:14 1:08 55 23:59 1:39:26 64 1:39:26
65 1/2 33 Diane Morris F 52 Lynn Haven FL 73 18:07 1:43 79 56:14 1:15 43 22:44 1:40:01 65 1:40:01
66 7/12 108 Keith Nelson M 35 Panama City FL 83 18:57 2:42 55 52:33 1:24 62 24:29 1:40:03 66 1:40:03
67 8/12 28 Scott Irving M 37 Panama City FL 64 17:15 1:46 81 57:05 1:04 47 23:04 1:40:12 67 1:40:12
68 3/5 43 Jennifer Bleakley F 35 Panama City Be FL 90 19:50 3:28 52 52:03 1:07 53 23:49 1:40:14 68 1:40:14
69 4/5 110 Kc Northrup F 24 Dothan AL 70 17:43 2:18 70 54:36 1:06 64 24:36 1:40:16 69 1:40:16
70 4/6 53 Stacy Norman M 40 Auburn AL 63 17:13 2:35 54 52:19 1:23 83 27:08 1:40:36 70 1:40:36
71 9/12 96 Dan Ader M 37 Panama City FL 36 15:25 3:47 64 54:00 1:06 75 26:22 1:40:38 71 1:40:38
72 6/6 81 Chris Hilton M 24 Milford OH 50 16:04 1:35 36 22:20 1:40:59 72 1:40:59
73 4/4 78 Mark Hall M 51 Enterprise AL 74 18:11 2:11 59 53:42 1:26 70 25:35 1:41:02 73 1:41:02
74 9/10 70 Kent Nonaka M 48 Panama City Be FL 45 15:59 1:42 50 51:32 1:45 89 30:07 1:41:03 74 1:41:03
75 10/12 42 Michael Renzi M 37 Panama City Be FL 76 18:35 2:03 71 54:57 2:02 69 25:08 1:42:43 75 1:42:43
76 8/8 80 Scott Elder M 33 Panama City Be FL 59 16:58 1:36 60 53:47 1:05 88 29:42 1:43:06 76 1:43:06
77 4/5 23 Olga Cemore F 35 Panama City FL 78 18:37 1:53 75 55:45 0:55 79 26:39 1:43:47 77 1:43:47
78 3/4 29 Kristen Woodward F 32 Panama City Be FL 27 14:29 2:14 88 59:28 1:08 78 26:33 1:43:49 78 1:43:49
79 5/5 67 Christina Delameter F 35 Marianna FL 93 21:01 3:01 53 52:07 1:35 74 26:13 1:43:56 79 1:43:56
80 11/12 30 Kevin Klamser M 39 Panama City FL 77 18:36 2:17 78 56:14 0:47 76 26:23 1:44:15 80 1:44:15
81 4/6 7 Dena Page F 40 Panama City Be FL 72 18:07 3:15 76 55:49 1:24 82 26:45 1:45:17 81 1:45:17
82 3/4 6 Kathy Kowals F 47 Panama City Be FL 88 19:31 2:15 74 55:37 1:15 80 26:40 1:45:17 82 1:45:17
83 5/6 77 Kerry Hazelwood M 42 Sugar Hill GA 91 20:21 2:42 56 52:39 1:33 84 28:37 1:45:51 83 1:45:51
84 10/10 22 Tony Bennett M 49 Panama City FL 92 20:39 2:31 77 56:12 1:46 72 26:01 1:47:07 84 1:47:07
85 2/4 35 Michaela Ashley F 12 Panama City Be FL 40 15:41 2:26 93 1:08:29 0:42 26 21:13 1:48:30 85 1:48:30
86 4/4 39 Jamie Ortiz F 31 Lynn Haven FL 51 16:04 1:32 90 59:45 0:36 90 31:37 1:49:33 86 1:49:33
87 2/2 32 Pamela Hall F 51 Enterprise AL 66 17:26 2:29 89 59:33 1:51 85 28:53 1:50:09 87 1:50:09
88 4/4 95 Christal Pruitt F 46 Niceville FL 87 19:19 3:46 84 57:48 1:49 87 29:07 1:51:47 88 1:51:47
89 5/6 89 Amy Gruver F 43 Panama City Be FL 95 22:16 3:09 82 57:12 1:09 86 29:02 1:52:46 89 1:52:46
90 4/4 71 Rozeallan Smith M 58 Dothan AL 96 26:00 3:06 83 57:39 1:48 77 26:24 1:54:56 90 1:54:56
91 6/6 75 Sharon Michalik F 43 Lynn Haven FL 71 17:46 3:39 80 56:45 1:41 93 36:04 1:55:53 91 1:55:53
92 12/12 31 George Butchikas M 37 Panama City Be FL 81 18:50 3:17 92 1:07:59 0:54 73 26:05 1:57:03 92 1:57:03
93 3/4 112 Kaitlin Early F 16 Panama City FL 37 15:27 6:25 86 59:19 1:50 95 39:13 2:02:12 93 2:02:12
94 6/6 111 David Early M 44 Panama City FL 32 15:10 6:45 87 59:20 1:47 96 39:19 2:02:19 94 2:02:19
95 4/4 113 Hannah Retherford F 12 Panama City FL 19 13:59 1:49 95 1:15:58 1:52 92 34:52 2:08:27 95 2:08:27
96 1/1 3 Charles Law M 73 Dothan AL 97 31:26 4:23 91 1:00:05 1:42 91 34:44 2:12:18 96 2:12:18
97 5/5 21 Stephanie Pilkington F 21 Tallahassee FL 94 21:29 2:48 94 1:09:45 1:08 94 37:15 2:12:23 97 2:12:23
08:31:42 04/11/2010

»Frozen Floridian Triple Challenge
| # | NAME | SWIM | BIKE | RUN | TRI-TOTAL |
| 200 | SEAN MCSHEEHY | 05:31 | 27:45 | 13:38 | 0:46:54 |
| 201 | MIKE WALKER | 07:29 | 26:30 | 13:25 | 0:47:24 |
| 202 | JOHN RYAN | 07:10 | 29:32 | 13:21 | 0:50:03 |
| 203 | ALAN MCCURLEY | 07:11 | 29:15 | 14:44 | 0:51:10 |
| 204 | NATHAN, SMITH | 09:53 | 13:08 | ||
| 205 | SARAH GUILLOT | 07:32 | 37:04 | 17:50 | 1:02:26 |
| 206 | DUSTIN BARNES | 07:48 | 34:55 | 14:27 | 0:57:10 |
| 207 | CHLOE, ELFINK | 07:07 | 31:50 | 15:25 | 0:54:22 |
| 209 | KAITLIN EARLY | 07:05 | 36:21 | 20:54 | 1:04:20 |
| 220 | NATHAN SPRADLEY | 07:09 | 31:09 | 11:57 | 0:50:15 |
| 221 | BRUCE SALTER | 09:46 | 30:07 | 17:35 | 0:57:28 |
| 222 | CARLA DORSCH | 07:38 | 34:42 | 16:51 | 0:59:11 |
| 223 | CAROL KREIS | 09:00 | 44:44 | 19:57 | 1:13:41 |
| 224 | CHRISTAL PRUITT | 09:02 | 34:12 | 18:26 | 1:01:40 |
| 225 | CLIFTON CASTLEMAN | 09:53 | 31:38 | 12:47 | 0:54:18 |
| 226 | CHIP HARDESTY | 08:55 | 34:38 | 14:46 | 0:58:19 |
| 227 | SHERRIE PEAVY | 08:35 | 31:25 | 18:09 | 0:58:09 |
| 228 | JAMES WILLARD | 44:14 | 23:01 | ||
| 229 | FRANK KREIS | 11:29 | 34:18 | 18:38 | 1:04:25 |
| 230 | RANDAL HOLLOWAY | 10:53 | 39:42 | 16:28 | 1:07:03 |
| 231 | GRACE CASEY | 11:52 | 55:50 | 24:50 | 1:32:32 |
| 232 | THERESA KOSTIC | 09:54 | 48:30 | 25:23 | 1:23:47 |
| 233 | DAVE KOSTIC | DNF | 43:04 | 25:23 | |
| 234 | KEN WALTERS | 10:33 | 35:36 | 16:07 | 1:02:16 |
| 235 | BRIAN RUIZ | 08:17 | 37:02 | 18:27 | 1:03:46 |
| 236 | JACOB JUSTICE | 54:56 | 22:21 | ||
| 237 | JOHN MICHALIK | 07:39 | 31:59 | 15:40 | 0:55:18 |
| 239 | JEFF ELLIS | 08:49 | 31:13 | 14:47 | 0:54:49 |
| 240 | DIANE MORRIS | 36:19 | 15:18 | ||
| 241 | KEVIN DALRYMPLE | 36:11 | 17:53 | ||
| 243 | ROBIN WALTERS | 37:05 | 18:28 | ||
| 244 | ANDREW DALRYMPLE | 39:03 | |||
| 246 | DIANA STOCKER | 18:53 |

»Run for Reina Results
Race results are finally here! We are so sorry it has taken such a long time. Timing this many people manually can be a little crazy. We apologize if any of your times are off. In future races we hope to use a more accurate timing system.
Race for Reina 5k, April 11, 2009
1. David Roeske 15:53
2. Kevin Johnson 16:49
3. Michael Kiefer 16:54
4. Jacob Slaughter 17:18
5. Sean Rowley 17:42
6. James Mahurin 18:02
7. Brian Reinhardt 18:28
8. Ron Moore 18:44
9. Max Hargrove 18:52
10. John Sewell 18:54
11. Drew Wyllie 19:02
12. Christopher Green 19:08
13. Michael Faulkenberry 19:09
14. Thomas Kinsey 19:19
15. Tyler Houghton 19:21
16. Zack Bragdon 19:28
17. Aaron Burch 19:32
18. Brad Couchlin 19:35
19. Bret Anderson 19:48
20. Jeffrey Ellis 19:57
21. Michelle Dunlavy 20:07
22. Randy Jones 27:52
23. Davis Shaw 27:55
24. Joseph Kramer 28:00
25. Scott Taylor 28:00
26. Doug Welling 28:02
27. Brian Kinder 28:03
28. Allyson Wyllie 28:08
29. Charles Law 28:11
30. Rich Manley 28:11
31. David Van Tassel 28:18
32. James Burger 28:20
33. Davis Pilighowski 28:21
34. Bill Zahler 28:29
35. Kim Allen 28:30
36. Kevin Moore 28:38
37. Joe Edgecombe 28:43
38. Lee Bradshaw 28:52
39. Nick Shackleford 28:54
40. Marion Conley 28:55
41. Bill Dunn 29:07
42. Lessie Skiba 29:09
43. Kristin Filler 29:24
44. Tom Gruver 29:30
45. Jennifer Kish 29:37
46. Jennifer Bleakley 29:41
47. Rhonda White 29:42
48. Reggie Sewell 29:42
49. Andrew Samuels 29:43
50. Robin Waters 29:45
51. Tom Thorpe 29:46
52. Robert Lovett 29:47
53. James Soukey 29:59
54. Colby Baker 30:09
55. John Daly 30:14
56. Lauren Wyllie 30:15
57. David Early 30:15
58. Spencer Shackleford 30:19
59. Theresa Sullivan 30:20
60. Jeff Gordan 30:34
61. David Wallace30:41
62. Luke Pearce 30:41
63. Marty Kirkland 30:47
64. John Dingus 31:12
65. Jordan Lewis 31:32
66. Serena Nakamure 31:32
67. Bill Kinsaul 31:34
68. Richard Potter 31:35
69. Ken Walters 31:39
70. Kelly Sherman 31:40
71. James Jowdy 31:43
72. Grant Grimsley 31:44
73. Charlotte Kuntz 31:52
74. Brian Ksuski 31:53
75. Laura Lauer 31:54
76. Dan Elliott 31:55
77. Avery Hunter 32:07
78. Laura Kish 32:08
79. Jamie Ruddell 32:24
80. Patti Reinhardt 32:30
81. Dave White 32:36
82. Jason Newsom 32:51
83. Burnie Thompson 32:53
84. Amy Gruver 32:54
85. Maggie Sewell 32:59
86. X33:06
87. Austin Maddox 33:09
88. Jeremiah Loyd 33:12
89. Diane Dupont 33:13
90. Alexis Hall 33:13
91. Graham Neves 33:22
92. Catherine Hester 33:39
93. Mark Graham 33:48
94. X33:53
95. Rebecce Kish 33:53
96. Karen Ford 34:13
97. Allison Dye 34:17
98. Alice Guay 34:17
99. Darlene Tate 34:39
100. Ed Strickland 34:40
101. Lindsey Wallis 34:41
102. Tara Walling 34:41
103. Melissa Manley 34:52
104. Chris Pearce35:26
105. Don Choate35:40
106. Jenny Dearth35:41
107. Jerod McCarter35:51
108. Erin Dye35:53
109. Lori Shackleford36:02
110. Coleman Brooks36:02
111. Cory Proctor36:08
112. Brooke Brown36:10
113. Caitlyn Peluso36:10
114. Jennifer Varshavsky36:11
115. Max Bruckscher36:11
116. John Mulligan36:19
117. Kylie McKinney36:20
118. Logan Sheffield36:27
119. Leroy Coghlan36:28
120. Donna Burger36:38
121. Don Dye36:47
122. Reis Gordon36:48
123. Erin Morris36:49
124. Melissa St. Clair36:58
125. Thomas Bishop37:05
126. Chloe Gordon37:06
127. Melissa Demangone37:08
128. Julia Merrill37:09
129. Adriana Mallary37:12
130. Sheila Tallent37:18
131. Ray Morris37:21
132. Tim Mitroka37:21
133. Kathleen Mitroka37:22
134. Tabatha Kitchens37:25
135. Carol Dunlavy37:26
136. John Flaherty37:27
137. John Laymon37:29
138. Sara Bruni37:38
139. Lindsey Taylor37:41
140. Carter Cook37:59
141. Brian Poynor38:00
142. Bo Moore38:11
143. Kevin Dupont38:14
144. Maria Bruckscher38:15
145. Erin France38:51
146. Mari Irving38:53
147. Andrea Ceeley39:07
148. Donna Randazzo39:12
149. Debbie Mackenzie39:12
150. Peggy Macheers39:31
151. Amy Moody39:42
152. Samatha Rivas39:43
153. Jack Reeves39:45
154. Jewel Turner39:48
155. Lora Rogers40:35
156. Julie Poynor40:36
157. Derrick Lynch40:53
158. Heather Foster40:54
159. Tate Coker41:05
160. Erika Coker41:14
161. PJ Scott41:15
162. Mary Kinder414:18
163. Brent Holtgrewe41:33
164. Ashley Holt grewe41:34
165. Donna Hall41:42
166. Kami Hill41:43
167. Allison Husfelt41:49
168. Molly Martin42:17
169. Chris Becker42:25
170. Lee Becker42:26
171. Anna Johnson42:51
172. Mike Pon42:53
173. Becky Scofield42:56
174. Jake Pon43:12
175. Maddison Thorn 43:12
176. Jamie Gilbert43:53
177. Jake Moody43:57
178. Taylor White44:02
179. Sarah Rifai44:07
180. Patrick Nichols44:08
181. Patrick Mulligan44:37
182. Patricia Mulligan45:42
183. Felicia Cook45:42
184. Alicia Ashley 46:01
185. Amy Retherford46:29
186. Emily Waltman46:30
187. Madeline France49:39
188. Amanda France46:40
189. Leslie Jones46:48
190. Kamryn Simmons46:50
191. Jennifer Lloyd47:10
192. Madeline Harper47:13
193. Stacey Prater47:38
194. Janice Mulligan47:39
195. Lisa Leathers47:53
196. Myra Mullis48:08
197. Allura Nowell48:08
198. Chase Smith48:09
199. Annie Terry49:28
200. Misty Barto51:23
201. 51:38
202. Kristen Brown 51:46
203. Paola Ruiz57:54
204. Kevin Watson57:55
205. Gina Pertrucelli
206. Kyle Moody
207. Emily Waddell
208. Graham Waddell
209. Laura Fussell
210. Molly Donovan
211. Caroline Rudolph
212. Joe Rudollh
213. Tammy Lynch
214. Olivia Nunez
215. Carlos Nunez
216. Mary Elizabeth Gollsby
217. Savannah Harless
218. Rebecca Bonds
219. Preston Grubbs
220. Makay Neves
221. X
222. Brenda Schwelling
223. Shannon Mulligan
224. Ken Mulliganm
225. Hunter Bergman
226. Kurt Bergman
227. Kelsie Dyell
228. Katie Nicholas
229. Athena Dubuque
230. Katy Hyland
231. Caroline England
232. Katy Grubbs
233. Amy Smith
234. Sarabeth Creech
235. Marcia Karr
236. X
237. Jodi Harless
238. Leandra Adock
239. Syndee Thompson
240. Allison Clark
241. Savannah Warren
242. Elizabeth Haiman
243. Allystacia Johnson
244. Trinity Curry
245. Cheri Hines
246. Sophie Warren
247. Karen Warren
248. Madison Noland
249. Brandon Bachman
250. David Bishop
251. Dana Burns
252. Koren Colbert
253. Kristal Adcock
254. Lori Nelson
255. Gladus Jasaitis
256.
257. Arunas Jasaitis
258. Savannah Griffin
259. Meredith Donovan
260. Jody Donovan
261. Patrick Donovan
262. Jessica Cook
263. Ashley Capps
264. Davis Kettering
265. Hannah Andersch
266. Matthew Mullis
267. Skylar Bross
268. Michelle Elkins
269. Kimberly Gailfoil
270. Kharma Nail
271. Sophia Dorr
272. Amanda Lovett
273. Margaret Hitchcock
274. Charlotte Mullis
275. Rebekah Carter
276. Dabby Gallarde
277. Katelyn Colbert
278. Katherine Sparks
279. Tiffany Stewart
280. Mariah Smallin
281. Kristal Smallin
282. Cassandra Luna
283. Wendy England
284. Dave Power
285. Marie Power
286. Chandra Ewing
287. Kristy Hancock
288. Brianna Greene
289. Jaliyah Arts
290. Ross McFadden
291. Scott Hobbs
292. Gabby Dickey
293. Kim Dickey
294. Bailee Coghlan
295. Zoey Fitzgerald
296. Nancy Tilghman
297. Laura Myers
298. Caroline Brantley
299. Lettie Jones
300. Jason Murray
301. Heather Bergman
302. Travis Bergman
303. Brandie Suttles
304. Ann Hanson