Frozen Floridian Triple Challenge

# NAME SWIM BIKE RUN TRI-TOTAL
200 SEAN MCSHEEHY 05:31 27:45 13:38 0:46:54
201 MIKE WALKER 07:29 26:30 13:25 0:47:24
202 JOHN RYAN 07:10 29:32 13:21 0:50:03
203 ALAN MCCURLEY 07:11 29:15 14:44 0:51:10
204 NATHAN, SMITH 09:53   13:08  
205 SARAH GUILLOT 07:32 37:04 17:50 1:02:26
206 DUSTIN BARNES 07:48 34:55 14:27 0:57:10
207 CHLOE, ELFINK 07:07 31:50 15:25 0:54:22
209 KAITLIN EARLY 07:05 36:21 20:54 1:04:20
220 NATHAN SPRADLEY 07:09 31:09 11:57 0:50:15
221 BRUCE SALTER 09:46 30:07 17:35 0:57:28
222 CARLA DORSCH 07:38 34:42 16:51 0:59:11
223 CAROL KREIS 09:00 44:44 19:57 1:13:41
224 CHRISTAL PRUITT 09:02 34:12 18:26 1:01:40
225 CLIFTON CASTLEMAN 09:53 31:38 12:47 0:54:18
226 CHIP HARDESTY 08:55 34:38 14:46 0:58:19
227 SHERRIE PEAVY 08:35 31:25 18:09 0:58:09
228 JAMES WILLARD   44:14 23:01  
229 FRANK KREIS 11:29 34:18 18:38 1:04:25
230 RANDAL HOLLOWAY 10:53 39:42 16:28 1:07:03
231 GRACE CASEY 11:52 55:50 24:50 1:32:32
232 THERESA KOSTIC 09:54 48:30 25:23 1:23:47
233 DAVE KOSTIC DNF 43:04 25:23  
234 KEN WALTERS 10:33 35:36 16:07 1:02:16
235 BRIAN RUIZ 08:17 37:02 18:27 1:03:46
236 JACOB JUSTICE   54:56 22:21  
237 JOHN MICHALIK 07:39 31:59 15:40 0:55:18
239 JEFF ELLIS 08:49 31:13 14:47 0:54:49
240 DIANE MORRIS   36:19 15:18  
241 KEVIN DALRYMPLE   36:11 17:53  
243 ROBIN WALTERS   37:05 18:28  
244 ANDREW DALRYMPLE   39:03    
246 DIANA STOCKER     18:53  
 
 
 

» recent comments

» archives